<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Internet Marketing</title>
	<atom:link href="http://createbusinessgrowth.com/category/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://createbusinessgrowth.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hitting Your SEM Goals with Agendize</title>
		<link>http://createbusinessgrowth.com/internet-marketing/hitting-your-sem-goals-with-agendize</link>
		<comments>http://createbusinessgrowth.com/internet-marketing/hitting-your-sem-goals-with-agendize#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:00:22 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Related]]></category>
		<category><![CDATA[Reviews (non-paid)]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[agendize]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4785</guid>
		<description><![CDATA[Agendize is a web-based platform that allows quick creation of a number of different engagement tools (i.e. online scheduling, chat, forms, click-to-call, comments/ratings, and more) for websites or campaigns. The goal of SEM is typically building traffic. The goal of Agendize is to turn that traffic into conversations and ultimately sales. A few points about Agendize: Beyond search engine optimization, this is engagement optimization. An untapped market with massive potential. Unique in offering a self-serve one-stop shop for all of these tools, with robust and easily-customizable reporting. No setup fee, no monthly fees. Our customers only pay when their engagement<a href="http://createbusinessgrowth.com/internet-marketing/hitting-your-sem-goals-with-agendize" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/internet-marketing/hitting-your-sem-goals-with-agendize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Questions Every Webmaster Should Ask Themselves</title>
		<link>http://createbusinessgrowth.com/internet-marketing/3-questions-every-webmaster-should-ask-themselves</link>
		<comments>http://createbusinessgrowth.com/internet-marketing/3-questions-every-webmaster-should-ask-themselves#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:00:06 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Advice/Tips]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Related]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4719</guid>
		<description><![CDATA[Where do your eyes first travel when you land on your website? Pretend that each of your visitors has a short attention span (because this is often the reality). Using this information, you need to make sure that your website draws in your readers with some sort of hook&#8230;.immediately. Statistics show that it only takes a mere matter of seconds (sometimes less) for someone to land on a website and jump immediately to a different one. Things that factor in heavily at the outset? WEB DESIGN (including color scheme, white space, text font choice and use of images). What is<a href="http://createbusinessgrowth.com/internet-marketing/3-questions-every-webmaster-should-ask-themselves" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/internet-marketing/3-questions-every-webmaster-should-ask-themselves/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Should My Business Be on Facebook?&#8221;</title>
		<link>http://createbusinessgrowth.com/internet-marketing/should-my-business-be-on-facebook</link>
		<comments>http://createbusinessgrowth.com/internet-marketing/should-my-business-be-on-facebook#comments</comments>
		<pubDate>Wed, 26 Jan 2011 07:00:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4749</guid>
		<description><![CDATA[Maybe and maybe not. Let&#8217;s ask some different questions. Feel free to use this same logic for LinkedIn, Twitter, FourSquare, or pretty much anything else. I&#8217;ve noticed that the &#8220;herd&#8221; mentality starts to come into play more with social media than with other things. The reason seems simple. Most people don&#8217;t really understand it, but everybody seems to be doing it. Plus, it&#8217;s free. The innate human tendency: when in doubt, follow the crowd. Not every business is on the internet. In fact, there is still a huge segment of the population that doesn&#8217;t particularly like computers and prefers to<a href="http://createbusinessgrowth.com/internet-marketing/should-my-business-be-on-facebook" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/internet-marketing/should-my-business-be-on-facebook/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>QR Codes: Business Asset or Shiny Object?</title>
		<link>http://createbusinessgrowth.com/internet-marketing/qr-codes-business-asset-or-shiny-object</link>
		<comments>http://createbusinessgrowth.com/internet-marketing/qr-codes-business-asset-or-shiny-object#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:02:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4654</guid>
		<description><![CDATA[You&#8217;ve probably seen plenty of QR codes by now, even if you didn&#8217;t know what you were looking at. &#8220;QR&#8221; stands for &#8220;quick response.&#8221; The basic idea: it&#8217;s a two-dimensional bar code that can easily be scanned by &#8220;smart&#8221; phones. They are an easy way to grab people&#8217;s attention. When a shopper scans a QR code, their phone displays a web page. The theory: QR codes create a means of instant interaction with ads and printed media for people who might have been too impatient to type a URL into their handheld device. (Sad but true: attention spans are dwindling<a href="http://createbusinessgrowth.com/internet-marketing/qr-codes-business-asset-or-shiny-object" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/internet-marketing/qr-codes-business-asset-or-shiny-object/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Post: 5 Serious Consequences of a Bad Logo Design on Start Ups</title>
		<link>http://createbusinessgrowth.com/internet-marketing/5-serious-consequences-of-a-bad-logo-design-on-start-ups</link>
		<comments>http://createbusinessgrowth.com/internet-marketing/5-serious-consequences-of-a-bad-logo-design-on-start-ups#comments</comments>
		<pubDate>Mon, 03 May 2010 06:00:32 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[custom logo design]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4044</guid>
		<description><![CDATA[A logo is the first pillar of any brand building campaign. It helps your potential clients and customers to remember your brand. But, only if it has a certain few qualities, otherwise it is just a pretty picture that no one bothers to do anything with. Uniqueness, attractiveness and effectiveness are the most important qualities of a logo design. It has to be unique as it is your brand / business identity. It should be something good to look at, and it should have some smart idea behind it that would make people curious about it. It should communicate the<a href="http://createbusinessgrowth.com/internet-marketing/5-serious-consequences-of-a-bad-logo-design-on-start-ups" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/internet-marketing/5-serious-consequences-of-a-bad-logo-design-on-start-ups/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

