<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Internet Related</title>
	<atom:link href="http://createbusinessgrowth.com/category/internet-related/feed" rel="self" type="application/rss+xml" />
	<link>http://createbusinessgrowth.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 06:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hitting Your SEM Goals with Agendize</title>
		<link>http://createbusinessgrowth.com/internet-marketing/hitting-your-sem-goals-with-agendize</link>
		<comments>http://createbusinessgrowth.com/internet-marketing/hitting-your-sem-goals-with-agendize#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:00:22 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Related]]></category>
		<category><![CDATA[Reviews (non-paid)]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[agendize]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4785</guid>
		<description><![CDATA[Agendize is a web-based platform that allows quick creation of a number of different engagement tools (i.e. online scheduling, chat, forms, click-to-call, comments/ratings, and more) for websites or campaigns. The goal of SEM is typically building traffic. The goal of Agendize is to turn that traffic into conversations and ultimately sales. A few points about Agendize: Beyond search engine optimization, this is engagement optimization. An untapped market with massive potential. Unique in offering a self-serve one-stop shop for all of these tools, with robust and easily-customizable reporting. No setup fee, no monthly fees. Our customers only pay when their engagement<a href="http://createbusinessgrowth.com/internet-marketing/hitting-your-sem-goals-with-agendize" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/internet-marketing/hitting-your-sem-goals-with-agendize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Takes Social Media Seriously</title>
		<link>http://createbusinessgrowth.com/general-business-issues/google-takes-social-media-seriously</link>
		<comments>http://createbusinessgrowth.com/general-business-issues/google-takes-social-media-seriously#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:00:12 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[General Business Issues]]></category>
		<category><![CDATA[Internet Related]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4807</guid>
		<description><![CDATA[Social media and social networking just gained A LOT more importance. The next time you hop on Google and do a search, pay closer attention to the search results. When you do, you may notice that weaved into the search results are social media results from friends, family and other people you may be connected to out there in the blogosphere. For instance, if you type in a search for &#8220;canoes&#8221; or any search term you choose, you may notice that someone has tweeted about it, written a blog or posted a video related to it. So, what does this<a href="http://createbusinessgrowth.com/general-business-issues/google-takes-social-media-seriously" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/general-business-issues/google-takes-social-media-seriously/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Questions Every Webmaster Should Ask Themselves</title>
		<link>http://createbusinessgrowth.com/internet-marketing/3-questions-every-webmaster-should-ask-themselves</link>
		<comments>http://createbusinessgrowth.com/internet-marketing/3-questions-every-webmaster-should-ask-themselves#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:00:06 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Advice/Tips]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Related]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4719</guid>
		<description><![CDATA[Where do your eyes first travel when you land on your website? Pretend that each of your visitors has a short attention span (because this is often the reality). Using this information, you need to make sure that your website draws in your readers with some sort of hook&#8230;.immediately. Statistics show that it only takes a mere matter of seconds (sometimes less) for someone to land on a website and jump immediately to a different one. Things that factor in heavily at the outset? WEB DESIGN (including color scheme, white space, text font choice and use of images). What is<a href="http://createbusinessgrowth.com/internet-marketing/3-questions-every-webmaster-should-ask-themselves" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/internet-marketing/3-questions-every-webmaster-should-ask-themselves/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading: The Key to Beating Your Competition Online in 2011</title>
		<link>http://createbusinessgrowth.com/resources/reading-the-key-to-beating-your-competition-online-in-2011</link>
		<comments>http://createbusinessgrowth.com/resources/reading-the-key-to-beating-your-competition-online-in-2011#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:00:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Advice/Tips]]></category>
		<category><![CDATA[Internet Related]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[information age]]></category>
		<category><![CDATA[PhotoReading]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4761</guid>
		<description><![CDATA[If you had to pick one thing to focus on in your online business for 2011, what would that be? I asked myself that question this week. If I had to recommend one strategy to every business of every kind, what strategy would I recommend? (Disclaimer: the above question runs counter to the way I normally think. I personally don&#8217;t believe that there is any such thing as a one-size-fits-all strategy for business, so I took this on as a creative challenge.) I finally settled on something that seemed like it should have been obvious all along: reading. Not just<a href="http://createbusinessgrowth.com/resources/reading-the-key-to-beating-your-competition-online-in-2011" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/resources/reading-the-key-to-beating-your-competition-online-in-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web newsletters&#8230;rules to live by</title>
		<link>http://createbusinessgrowth.com/business-building/web-newsletters-rules-to-live-by</link>
		<comments>http://createbusinessgrowth.com/business-building/web-newsletters-rules-to-live-by#comments</comments>
		<pubDate>Mon, 24 Jan 2011 06:00:00 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet Related]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4689</guid>
		<description><![CDATA[Choose an eye-catching design. One of the first things that people will see when they open up a newsletter via e-mail will be the design. Choose a format that will be user-friendly. This means paying attention to colors that are used as well as layout, etc. Spark their curiosity by making your newsletter something that will set itself apart from all of the other junk emails that may be in their inbox. Be consistent with your design. Of key importance will be choosing a design that is consistent every time someone opens their email. Choose clean lines and web-safe/friendly colors<a href="http://createbusinessgrowth.com/business-building/web-newsletters-rules-to-live-by" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/business-building/web-newsletters-rules-to-live-by/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

