<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Pay Per Click Advertising</title>
	<atom:link href="http://createbusinessgrowth.com/category/pay-per-click/feed" rel="self" type="application/rss+xml" />
	<link>http://createbusinessgrowth.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 06:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cutting Costs on a $30K per month AdWords Budget</title>
		<link>http://createbusinessgrowth.com/pay-per-click/cutting-costs-on-a-30k-per-month-adwords-budget</link>
		<comments>http://createbusinessgrowth.com/pay-per-click/cutting-costs-on-a-30k-per-month-adwords-budget#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:08:38 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/marketing/cutting-costs-on-a-30k-per-month-adwords-budget</guid>
		<description><![CDATA[For those companies who are fortunate enough to have large Pay-Per-Click (PPC) budgets, effective use of every penny is extremely important. For this reason, there are a number of ways to go about making sure you receive the maximum return on Ad Spend. Here is a quick list of bullets to check off in optimizing and cutting costs: AD&#8217;s: Does each and every adgroup have at least 3 ad creatives running at once? If the adgroup has not had more than one or two ever, getting up to three or four would be a good idea. If so, checking on<a href="http://createbusinessgrowth.com/pay-per-click/cutting-costs-on-a-30k-per-month-adwords-budget" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/pay-per-click/cutting-costs-on-a-30k-per-month-adwords-budget/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google TV Ads</title>
		<link>http://createbusinessgrowth.com/pay-per-click/google-tv-ads</link>
		<comments>http://createbusinessgrowth.com/pay-per-click/google-tv-ads#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:36:18 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Reviews (non-paid)]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/announcements/google-tv-ads</guid>
		<description><![CDATA[As most now know Google is in the TV advertising game. All TV ads are running through Dish Network for now. The user interface for the TV advertising is consistently simple as the AdWords advertising. Still the options we love with AdWords like day parting, budgeting, demographic targeting based on networks, programing etc. However all changes take effect the next day. Great tracking as we are accustomed to from using analytics data. For those of us that have used radio advertising they do have a Market Place for finding people to help us develop our TV Ads. With the Google<a href="http://createbusinessgrowth.com/pay-per-click/google-tv-ads" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/pay-per-click/google-tv-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC is Great But Hi-Touch Always Win&#8217;s</title>
		<link>http://createbusinessgrowth.com/social-networking/ppc-is-great-but-hi-touch-always-wins</link>
		<comments>http://createbusinessgrowth.com/social-networking/ppc-is-great-but-hi-touch-always-wins#comments</comments>
		<pubDate>Mon, 25 Feb 2008 11:57:52 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[General Business Issues]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/general-business-issues/ppc-is-great-but-hi-touch-always-wins</guid>
		<description><![CDATA[At times us marketing managers and business owners can get pretty overly unbalanced in our focus of getting more leads and calls in our pursuits. High touch customer service is huge! It will make or break a business. Great customer service will lead to word of mouth business not just eCommerce efforts. &#8220;Word of mouth is the most powerful means by which any product or company builds a reputation, and the internet is a medium made for word of mouth.&#8221;-Bill Gates Business At The Speed of Thought. This becomes more and more precedent as social networks grow and social network<a href="http://createbusinessgrowth.com/social-networking/ppc-is-great-but-hi-touch-always-wins" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/social-networking/ppc-is-great-but-hi-touch-always-wins/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proper AdWords Campaign Structure For Good to Great Quality Score</title>
		<link>http://createbusinessgrowth.com/pay-per-click/proper-adwords-campaign-structure-for-good-to-great-quality-score</link>
		<comments>http://createbusinessgrowth.com/pay-per-click/proper-adwords-campaign-structure-for-good-to-great-quality-score#comments</comments>
		<pubDate>Tue, 19 Feb 2008 10:00:56 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/pay-per-click/proper-adwords-campaign-structure-for-good-to-great-quality-score</guid>
		<description><![CDATA[Quality Score is HUGE for every PPC marketer. The better your QS, the higher placement you get, and Cheaper your clicks cost! When I first got my start in PPC I was able to reduce CPC for my employer by 50% after going to an educational session for Campaign Structure optimization. More and more recently I have been seeing changes in the ease of getting Good and Great QS for new campaigns by starting off broad. I have some old (real old) Clients that have 100&#8242;s of key words in one adroup with 90% great score and 10% good QS<a href="http://createbusinessgrowth.com/pay-per-click/proper-adwords-campaign-structure-for-good-to-great-quality-score" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/pay-per-click/proper-adwords-campaign-structure-for-good-to-great-quality-score/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stumble Upon Ads, Bidvertiser PPC Ads and Traffic HELP&#8230;</title>
		<link>http://createbusinessgrowth.com/internet-marketing/stumble-upon-ads-bidvertiser-ppc-ads-and-help</link>
		<comments>http://createbusinessgrowth.com/internet-marketing/stumble-upon-ads-bidvertiser-ppc-ads-and-help#comments</comments>
		<pubDate>Mon, 04 Feb 2008 10:00:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/pay-per-click/stumble-upon-ads-bidvertiser-ppc-ads-and-help</guid>
		<description><![CDATA[Did you know that you can advertise on Stumble Upon for .05 per click? It&#8217;s easy to get started if you already have a Stumble Upon Account. You can simply click on Create Campaign, Choose a Category, Put in your URL and Ad Funds&#8230;You&#8217;re Done! What about Bidvertiser? Have you ever used it? Like Stumble Upon Ads, it&#8217;s easy. It only takes a few simple steps. You should try it out if you are looking for an alternative form of internet advertising. Traffic Help:Â  I&#8217;m open to comments on how to drive traffic to The Open Door over the next<a href="http://createbusinessgrowth.com/internet-marketing/stumble-upon-ads-bidvertiser-ppc-ads-and-help" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/internet-marketing/stumble-upon-ads-bidvertiser-ppc-ads-and-help/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

