<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Who Said That?</title>
	<atom:link href="http://createbusinessgrowth.com/category/who-said-that/feed" rel="self" type="application/rss+xml" />
	<link>http://createbusinessgrowth.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Who Said That?</title>
		<link>http://createbusinessgrowth.com/who-said-that/who-said-that-154</link>
		<comments>http://createbusinessgrowth.com/who-said-that/who-said-that-154#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:00:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Who Said That?]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=5407</guid>
		<description><![CDATA[Friday&#8217;s come around fast. Here&#8217;s this weeks &#8220;Who Said That?&#8221; ZDNet.com &#8211; Posted &#8220;It&#8217;s official: SEO is not spam, says Google&#8221; It includes a video from Matt Cutts WSJ.com &#8211; Cowell talks voting by social media on &#8216;X Factor&#8217; This is NOT an affiliate link! Pearlydean Marketing &#8211; I simply wanted to give a shout out to Keith and how quick his response time is. Digital Trends &#8211; &#8220;New social network Unthink says ‘FU’ to Facebook and Google+&#8221; You may want to check this &#8220;anti-Facebook&#8221; new social network out. Sprout Social &#8211; I literally just found this service this morning<a href="http://createbusinessgrowth.com/who-said-that/who-said-that-154" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/who-said-that/who-said-that-154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Said That? The Moz Top Ten – October 2011 &#8211; Issue 1</title>
		<link>http://createbusinessgrowth.com/who-said-that/who-said-that-the-moz-top-ten-%e2%80%93-october-2011-issue-1</link>
		<comments>http://createbusinessgrowth.com/who-said-that/who-said-that-the-moz-top-ten-%e2%80%93-october-2011-issue-1#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:26:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Who Said That?]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=5391</guid>
		<description><![CDATA[The Moz Top Ten from SEOMoz.org – This is the October 2011, Issue 1 1 Making search more secure: Accessing search query data in Google Analytics BREAKING NEWS: Google is removing access to organic keywords data if the user is logged in while searching. Good posts on the impact of this for SEOs: Dear Google: This is war and Google Invests in Privacy for Profit. 2 Stevey&#8217;s Google Platforms Rant Google employee Steve Yegge shakes up the platform world as he compares Google, Amazon, Facebook, and Microsoft and how these giants approach their products from an insider’s perspective. 3 How<a href="http://createbusinessgrowth.com/who-said-that/who-said-that-the-moz-top-ten-%e2%80%93-october-2011-issue-1" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/who-said-that/who-said-that-the-moz-top-ten-%e2%80%93-october-2011-issue-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Said That? &#8211; Steve Jobs</title>
		<link>http://createbusinessgrowth.com/who-said-that/who-said-that-steve-jobs</link>
		<comments>http://createbusinessgrowth.com/who-said-that/who-said-that-steve-jobs#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:49:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Who Said That?]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=5377</guid>
		<description><![CDATA[Steve Jobs on Biography.com Apple Remembers Steve Jobs Time.com Today Dubbed &#8216;Steve Jobs Day&#8216; USAToday.com Rolling Stone profile: Jobs was &#8216;romantic&#8217; and &#8216;despotic&#8217; DailyMail.co.uk Steve Jobs doomed himself by shunning conventional medicine until too late, claims Harvard expert FoxNews.com How Steve Jobs Transformed the Home]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/who-said-that/who-said-that-steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Said That? The Moz Top Ten &#8211; September Issue 2</title>
		<link>http://createbusinessgrowth.com/who-said-that/who-said-that-the-moz-top-ten-september-issue-2</link>
		<comments>http://createbusinessgrowth.com/who-said-that/who-said-that-the-moz-top-ten-september-issue-2#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:00:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Who Said That?]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=5362</guid>
		<description><![CDATA[The Moz Top Ten from SEOMoz.org &#8211; This is the September Version 2: 1: Google Analytics Real-Time Launches Over the coming weeks, Google will be allowing all GA users to see their site data updated in real time. (For example, see what social signals do for your site traffic as it happens. Woahhh!) 2: Keyword-Level Demographics Use Facebook Open Graph demographics to create personas and better-target your keywords for conversions. 3: Google Plus Traffic Went Up 1269% Too early to pronounce Google+ as dead? The new social network got a major boost after opening to all users. 4: Using Data<a href="http://createbusinessgrowth.com/who-said-that/who-said-that-the-moz-top-ten-september-issue-2" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/who-said-that/who-said-that-the-moz-top-ten-september-issue-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Said That?</title>
		<link>http://createbusinessgrowth.com/who-said-that/who-said-that-153</link>
		<comments>http://createbusinessgrowth.com/who-said-that/who-said-that-153#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:05:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Who Said That?]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=5332</guid>
		<description><![CDATA[I love the Moz Top Ten from SEOMoz.org &#8211; This is the September Version: 1: Google Explores Re-Ranking Search Results Using +1 Button Data +1 for crowdsourcing the fight against web spam! 2: 10 Ugly SEO Tools that Actually Rock Don’t judge a tool by its UI: Cyrus shows the power hiding behind some unsuspecting candidates. 3: How Bing Uses CTR in Ranking, and more with Duane Forrester Get a peek under Bing’s hood thanks to Sr. Product Manager Duane Forrester and Eric Enge. 4: Tracking the KPIs of social media Quantifying the effectiveness of social media isn’t always straightforward, is it? Rand gives<a href="http://createbusinessgrowth.com/who-said-that/who-said-that-153" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/who-said-that/who-said-that-153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

