<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; business</title>
	<atom:link href="http://createbusinessgrowth.com/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://createbusinessgrowth.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>5 Tips For Rejuvenating Your Online Business</title>
		<link>http://createbusinessgrowth.com/guest-posts/5-tips-for-rejuvenating-your-online-business</link>
		<comments>http://createbusinessgrowth.com/guest-posts/5-tips-for-rejuvenating-your-online-business#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:15:44 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guest posts]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=5504</guid>
		<description><![CDATA[[IMAGE CREDIT:  Maurizio Zanetti] In physics, a body in motion tends to stay in motion. With business, however, the law of diminishing returns seems to apply. Every business runs the risk of becoming stagnated, especially if they experience at least some degree of success. With online businesses, this stagnation quickly leads to decline. The highly-competitive online marketplace doesn’t allow for that kind of laxity. When your online business gets into a rut, it’s time for some rejuvenation. You’ve got to breathe some new life into your business if you want to continue to grow into the future. Here are five<a href="http://createbusinessgrowth.com/guest-posts/5-tips-for-rejuvenating-your-online-business" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/guest-posts/5-tips-for-rejuvenating-your-online-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Manage Your Business Finances</title>
		<link>http://createbusinessgrowth.com/business/4-steps-to-manage-your-business-finances</link>
		<comments>http://createbusinessgrowth.com/business/4-steps-to-manage-your-business-finances#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:32:12 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business finances]]></category>
		<category><![CDATA[business money]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=5399</guid>
		<description><![CDATA[Your Business Money is Important; Know How to Manage Your Commercial Finances Do you know the reason why most business owners fear business accounting? It has been researched that a large number of people hesitate starting their own business firm as they fear to manage their commercial finances. When you run your own business firm, managing the money that is invested in your business firm is a very important part of their task. Without managing your business finances, it is pretty impossible to avoid the situation of falling into debt. Though there are business debt relief agencies that help you<a href="http://createbusinessgrowth.com/business/4-steps-to-manage-your-business-finances" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/business/4-steps-to-manage-your-business-finances/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grammatically Correct</title>
		<link>http://createbusinessgrowth.com/general-business-issues/grammatically-correct</link>
		<comments>http://createbusinessgrowth.com/general-business-issues/grammatically-correct#comments</comments>
		<pubDate>Mon, 07 Feb 2011 06:00:21 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[General Business Issues]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4713</guid>
		<description><![CDATA[&#8220;The cow jumped over the moon.&#8221; Subject. Verb. Predicate. For most native English speakers, most of us don&#8217;t even blink an eye when writing a note to a friend, writing a blog post or submitting a proposal. However, you would be surprised at the number of run-on sentences, poor spelling and other grammatical errors that I continue to come across on the Internet. Poor grammar style can (and often is) viewed as more than just a silly mistake. In a business world that is becoming increasingly dependent upon the Internet for conveying ideas, information, products and services, grammar errors such<a href="http://createbusinessgrowth.com/general-business-issues/grammatically-correct" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/general-business-issues/grammatically-correct/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Insurance: What it is and why you may need it</title>
		<link>http://createbusinessgrowth.com/business/business-insurance-what-it-is-and-why-you-may-need-it</link>
		<comments>http://createbusinessgrowth.com/business/business-insurance-what-it-is-and-why-you-may-need-it#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:39:42 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4427</guid>
		<description><![CDATA[What is business insurance? Business insurance is a broad reference for the different types of coverage options available to business owners. It helps to protect a business against losses as well as works to ensure the continued success of the business. Similar to having auto insurance or health insurance, the kind of coverage that you can expect from business insurance adheres to the same kinds of principle, one that revolves around RISK. Therefore, business insurance is founded upon the idea of spreading and managing the risk that business owners face. For example, insurance companies will collect premiums from a variety<a href="http://createbusinessgrowth.com/business/business-insurance-what-it-is-and-why-you-may-need-it" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/business/business-insurance-what-it-is-and-why-you-may-need-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where are the jobs?</title>
		<link>http://createbusinessgrowth.com/business/where-are-the-jobs</link>
		<comments>http://createbusinessgrowth.com/business/where-are-the-jobs#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:00:23 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=4239</guid>
		<description><![CDATA[According to a recent survey conducted by the National Association for Business Economics (NABE), there were plenty of firms hiring new employees, yet the United States saw a different story in the number of jobs that were actually filled in the private sector. So, what gives? The chart above illustrates  NABE&#8217;s net hiring, which indicates the following: 31% of firms were hiring 14% were laying people off Of the firms that were hiring: 33% were goods-producing firms 31% were finance, insurance and real estate related 23% were transportation related What does this all mean? In short, it seems as if<a href="http://createbusinessgrowth.com/business/where-are-the-jobs" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/business/where-are-the-jobs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

