<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Dave Evans</title>
	<atom:link href="http://createbusinessgrowth.com/tag/dave-evans/feed" rel="self" type="application/rss+xml" />
	<link>http://createbusinessgrowth.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Social Media Marketing, An Hour a Day: Objectives, Metrics &amp; ROI</title>
		<link>http://createbusinessgrowth.com/reviews-non-paid/social-media-marketing-an-hour-a-day-objectives-metrics-roi</link>
		<comments>http://createbusinessgrowth.com/reviews-non-paid/social-media-marketing-an-hour-a-day-objectives-metrics-roi#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:00:21 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Reviews (non-paid)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dave Evans]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=3425</guid>
		<description><![CDATA[In this chapter, Evans talks about writing down what it is you are trying to do so that you will know what you are measuring in order to achieve your social media goals.  For instance, Evans starts by asking you to think about who your audience is.  Knowing the wants and needs of your audience will help you to have a starting point to focus your efforts on.  Pay attention to patterns that customers are setting and learn what their dislikes and likes are.  Remember, on the Social Web, it&#8217;s all about getting involved in conversations with others.  What better<a href="http://createbusinessgrowth.com/reviews-non-paid/social-media-marketing-an-hour-a-day-objectives-metrics-roi" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/reviews-non-paid/social-media-marketing-an-hour-a-day-objectives-metrics-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing, An Hour a Day: Social Interactions</title>
		<link>http://createbusinessgrowth.com/reviews-non-paid/social-media-marketing-an-hour-a-day-social-interactions</link>
		<comments>http://createbusinessgrowth.com/reviews-non-paid/social-media-marketing-an-hour-a-day-social-interactions#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:00:07 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Reviews (non-paid)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Dave Evans]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=3414</guid>
		<description><![CDATA[In this chapter, Evans talks about the importance of connecting the dots between managing social information on the web as well as keeping up with social interactions.  Managing social information can be eased with tools such as RSS and blog aggrigators in an effort to help you stay organized and up-to-date with the latest information.  Evans states: Social Interactions&#8211;the third big collection of channels making up social media&#8211;  consist of the messages, feeds, and emails that flow as social content is created, discovered, consumed, repurposed, and shared.  The updates, feeds, and emails&#8211;the connective threads&#8211;tell you to go look, that something<a href="http://createbusinessgrowth.com/reviews-non-paid/social-media-marketing-an-hour-a-day-social-interactions" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/reviews-non-paid/social-media-marketing-an-hour-a-day-social-interactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing, An Hour a Day: Social Content; Multimedia</title>
		<link>http://createbusinessgrowth.com/social-networking/social-media-marketing-an-hour-a-day-social-content-multimedia</link>
		<comments>http://createbusinessgrowth.com/social-networking/social-media-marketing-an-hour-a-day-social-content-multimedia#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:00:53 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Reviews (non-paid)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Dave Evans]]></category>
		<category><![CDATA[Social Media Marketing an Hour a Day]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=3369</guid>
		<description><![CDATA[Twitter has all the complexity of walking into a room full of people at a party.  You start by listening, and then introduce yourself and get involved.  Microblogs boil social networking down to its most essential elements: a post, a comment, and an indication of relationships. -Dave Evans There is much to be said about the use of various microblogging sites such as Twitter, Seesmic, Jaiku as well as the various status update features on Facebook and Myspace.  All of them allow you to post quick, short bursts of text to the entire world (or just your friends and family). <a href="http://createbusinessgrowth.com/social-networking/social-media-marketing-an-hour-a-day-social-content-multimedia" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/social-networking/social-media-marketing-an-hour-a-day-social-content-multimedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing, An Hour a Day: Social Platforms</title>
		<link>http://createbusinessgrowth.com/social-networking/social-media-marketing-an-hour-a-day-social-platforms</link>
		<comments>http://createbusinessgrowth.com/social-networking/social-media-marketing-an-hour-a-day-social-platforms#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:00:42 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Reviews (non-paid)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Dave Evans]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing an Hour a Day]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=3355</guid>
		<description><![CDATA[When advertisers run an ad campaign on television, they may get 30 seconds or so to get a viewer&#8217;s attention. It&#8217;s a form of one-way interaction (since a person cannot interact with a television) and it&#8217;s an interruption that most people choose to ignore.  When  you turn it around and start comparing advertising on the Web, it&#8217;s slightly different. A Few Notes About Interruptive Advertising: When you&#8217;re watching television, you are typically watching it to relax and be entertained.  When you are using the computer, you are typically using it to relax, be entertained, communicate with others and quite possibly<a href="http://createbusinessgrowth.com/social-networking/social-media-marketing-an-hour-a-day-social-platforms" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/social-networking/social-media-marketing-an-hour-a-day-social-platforms/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing, An Hour a Day: Social Media Channels</title>
		<link>http://createbusinessgrowth.com/marketing/social-media-marketing-an-hour-a-day-social-media-channels</link>
		<comments>http://createbusinessgrowth.com/marketing/social-media-marketing-an-hour-a-day-social-media-channels#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:00:35 +0000</pubDate>
		<dc:creator>Janelle Vadnais</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Dave Evans]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://createbusinessgrowth.com/?p=3296</guid>
		<description><![CDATA[From a marketing standpoint, advertising is as natural as putting your pants on in the morning; you don&#8217;t even think twice about it.  However, to other people (the consumers), advertising is one of the most annoying things.  It&#8217;s an intrusion on our privacy and an unwelcome interruption.  That being said, Evans poses the question: If you couldn&#8217;t interrupt people, how would you reach them? Marketing is tricky.  On the one hand, as a marketer, you want to create a buzz about your product or service with the hopes that it will lead to an increased revenue.  At the same time<a href="http://createbusinessgrowth.com/marketing/social-media-marketing-an-hour-a-day-social-media-channels" class="read-more"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://createbusinessgrowth.com/marketing/social-media-marketing-an-hour-a-day-social-media-channels/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

